(1) 36, (2) 28, (3) 42. (4) 49, (5) 38, (6)30. (7) 34, (8) 46. (9)44, (10) 58,
(11) 44, (12) 40, (13) 34, (14) 42, (15)34, (16) 38, (17) 38, (18) 48, (19) 36, (20) 48,
(21) 40, (22) 34, (23) 32, (24) 36, (25) 58, (26) 44, (27) 44, (28) 44, (29) 42, (30) 36,
(31) 48, (32) - (33) 58, (34) 40, (35) 48, (36) 48, (37) 38, (38) 48, (39)36, (40) 68,
X MIA 6
(1) 46, (2) 64, (3) 46, (4) 34, (5) 44, (6) 42, (7) 30, (8) 40, (9) 40, (10) 18,
(11) 28, (12) 42, (13) 42, (14) 52, (15) 44, (16) 36, (17) 22, (18) 36, (19) 48, (20) 30,
(21) 34, (22) 18, (23) 34, (24) 42, (25) 44, (26) 28, (27) 38, (28) 40, (29) 32, (30) 42,
(31) 42, (32) 46, (33) 54, (34) 28, (35)28, (36) 46, (37) 30, (38) 12 (39) 30, (40) 20.
X MIA 7
(1) 28, (2) 32, (3)58, (4) 63, (5) 50, (6) 63, (7) 61, (8) 52, (9) 44, (10) 44,
(11) 54, (12) 60, (13) 54, (14) 46, (15) 59, (16) 44, (17) 40, (18) 38, (19) 42, (20) 40,
(21) 44, (22) 54, (23) 16, (24) 52, (25) 16, (26) 50, (27) 36, (28) 38, (29) --, (30) 36,
(31) 36, (32) 38, (33) 56, (34) 62, (35) 34, (36) 50, (37) 40, (38) 38 (39) 28, (40) 40,
(1) 53, (2) 56, (3) --, (4) 56, (5) 58, (6) 60, (7) 56, (8) 64, (9) 56, (10) 50,
(11) 34, (12) 50, (13) 54, (14) 48, (15) 52, (16) 34, (17) 56, (18) 56, (19) 48, (20) 58,
(21) 52, (22) 70, (23) 70, (24) 76, (25) 68, (26) 66, (27) 58, (28) 84, (29) 52, (30) 50,
(31) 54, (32) 66, (33) 66, (34) 70, (35) 62, (36) 70, (37) 70, (38) 62 (39) 64, (40) 74
XII IPA 6
(1) 40, (2) 68, (3) 68, (4) 30, (5) 70, (6) 66, (7) 70, (8) 88, (9) 72, (10) 72,
(11) 58, (22) 72, (13) 52, (14) 76, (15) 74, (16) 68, (17) 66, (18) 58, (19) 52, (20) 50,
(21) 68, (22) 46, (23) 46, (24) 38, (25) 68, (26) 66, (27) 56, (28) 68, (29) 66, (30) 54
(31) 32, (32) 62, (33) 58, (34) 56, (35) 54, (36) 64, (37) 64, (38) 60 (39) 66, (40) 62
(41) 42, (42) 48.